UK Fire Pit Regulations: Distance from House (as of September 27, 2025)

Outdoor Rectangular Firepit (2)
Fire pits in the UK are primarily regulated under environmental and nuisance laws rather than strict building codes, as they are typically classified as portable outdoor appliances or recreational fires (similar to barbecues or chimineas). There is no unified national “fire code” like the US IFC; instead, rules fall under the Clean Air Act 1993 (for smoke control areas), Environmental Protection Act 1990 (for statutory nuisance from smoke), and local council bylaws. Permanent fire pits may require planning permission if fixed or structural (e.g., under Town and Country Planning Act 1990), but portable ones generally do not.
Key general provisions:
- Smoke Control Areas: Cover ~70% of the population (e.g., all of London, Manchester, Birmingham, Glasgow, Edinburgh). Wood-burning fire pits are restricted unless using authorized fuels (e.g., smokeless coal) or DEFRA-exempt appliances. Gas/propane/ethanol pits are exempt as they produce no smoke.
- Nuisance Rules: Fires must not cause excessive smoke affecting neighbors’ enjoyment of property. Councils can issue abatement notices; fines up to £5,000 (magistrates’ court).
- Distance Guidelines: No statutory minimum distance nationwide, but safety advice emphasizes placement away from structures to prevent fire spread or nuisance. Recommendations vary by fire service and council, often 3-10 ft (1-3 m) minimum, with more in high-risk areas.
- Burning Restrictions: Prohibited to burn household/garden waste (e.g., under Waste Management Regulations in NI). Only dry, untreated wood or approved fuels; no accelerants.
- High-Risk Periods: Bans during dry/hot weather (e.g., via Fire and Rescue Services).
Always verify with your local council (via gov.uk/find-local-council) or fire service, as bylaws vary. Data sourced from GOV.UK, fire services, and council sites.
National/Overarching Regulations (UK-Wide)
Code/Regulation | Summary | Minimum Distance from House/Structure |
---|---|---|
Clean Air Act 1993, Sections 11-13 (Smoke Control Areas) | Regulates smoke emissions in designated zones (most urban areas). Portable fire pits allowed if smoke-free (e.g., gas). Wood-burning restricted to exempt appliances/fuels. | No specific distance; place to minimize smoke drift (general advice: 10 ft/3 m from vents/windows). Fines: £300+ for violations. |
Environmental Protection Act 1990, Section 79 (Statutory Nuisance) | Covers smoke, odors, or ash as nuisance. Applies if fire affects neighbors/health. Councils investigate complaints. | Indirect: Position “as far as possible” from boundaries/structures to avoid nuisance (e.g., 10-15 ft/3-5 m recommended by DEFRA). Abatement notices enforceable. |
Regulatory Reform (Fire Safety) Order 2005 | Applies to non-domestic premises; for homes, guides risk assessments for outdoor features. | N/A for residential; general fire spread prevention: 3-10 ft/1-3 m from combustibles. |
DEFRA Outdoor Burning Guidance (2024 Update) | Advises on safe burning; promotes alternatives like composting. | Keep fires “well away” from buildings/trees (min. 10 ft/3 m); no waste burning. |
Source Notes: GOV.UK (gov.uk/garden-bonfires-rules); DEFRA (uk-air.defra.gov.uk).
Country-Specific Regulations
The UK devolves some environmental/fire powers: England (DEFRA/GOV.UK), Scotland (SFRS/Scottish Government), Wales (Welsh Government), Northern Ireland (NIEA/DfE).
Country | Key Regulation(s) | Summary | Minimum Distance from House/Structure |
---|---|---|---|
England | Building Regulations 2010 (Approved Document B: Fire Safety) | Covers fire spread in/around buildings; outdoor pits treated as appliances. Local amendments via councils. | 10 ft/3 m from structures/combustibles (NFPA-influenced advice); more in smoke zones (e.g., 15-25 ft/5-8 m if wood-burning). Permanent pits: planning if >0.5 m high. |
Scotland | Fire (Scotland) Act 2005; Scottish Outdoor Access Code | SFRS guidance on outdoor heating; no burning waste. Permits for larger fires. | 3 ft/1 m from combustibles (SFRS: fire pits/heaters); 10 ft/3 m general for safety. Wind direction key in rural areas. |
Wales | Fire Safety Act 2021 (amends 2005 Order) | Welsh Government guidance; councils enforce nuisance. No waste burning. | “Safe distance” (min. 10 ft/3 m from buildings/fences); risk-assess for spread (South Wales FRS). |
Northern Ireland | Clean Air (NI) Order 1981; Waste Management (Prohibition of Waste Disposal by Burning) Regs 2009 | Bans backyard burning of waste; fines €5,000. Smokeless zones in Belfast/Derry. | 10 ft/3 m from structures (NIEA advice); no specific code, but “well clear” to avoid nuisance. |
Source Notes: SFRS (firescotland.gov.uk); Welsh Govt (gov.wales/fire-safety-act-2021); NIEA (daera-ni.gov.uk).
Local/Municipality Examples
Local councils and fire services provide tailored advice; examples from major areas. Search “[council name] bonfire/fire pit policy” for specifics.
Jurisdiction | Code/Ordinance | Summary | Minimum Distance from House/Structure |
---|---|---|---|
London (Greater London Authority; e.g., via LFB) | Smoke Control Areas Order (covers 90%+ of London); London Fire Brigade Guidance | Wood pits illegal in most boroughs (smoke zones); gas/ethanol OK. Nuisance complaints via councils (e.g., Ealing, Richmond). | 10 ft/3 m from house/windows (LFB: to avoid smoke ingress); 15 ft/5 m from boundaries in high-density. Fines: £300-£5,000. |
Manchester (Manchester City Council; GMFRS) | Clean Air Act enforcement; GMFRS Escape Routes Guide | Recreational fires OK outside bans; no waste. Permits for bonfires. | 10-20 ft/3-6 m clearance (GMFRS: from structures/vegetation); 25 ft/8 m in dry seasons. |
Birmingham (Birmingham CC) | West Midlands Fire Service Guidance | Similar to England; smoke zones apply. Promote gas pits. | 10 ft/3 m min.; “as far as possible” from neighbors (BCC bonfire policy). |
Edinburgh (City of Edinburgh Council; SFRS) | Scottish Smoke Control Areas | Wood restricted; ethanol/gas preferred. | 3 ft/1 m from combustibles (SFRS); 10 ft/3 m from house. |
Cardiff (Cardiff Council; South Wales FRS) | Welsh nuisance laws | Garden fires discouraged; recycle waste. | 10 ft/3 m from buildings/fences (SWFRS: risk-assess). |
Belfast (Belfast CC; NI Fire & Rescue) | NI Burning Regs 2009 | Strict waste ban; smokeless zones. | 10 ft/3 m from structures (NIFRS advice); avoid boundaries. |
Richmond upon Thames (London Borough) | Richmond CC Smoke/Bonfire Policy | No laws on timing, but nuisance enforceable. | “As far as possible” from house/neighbors (min. 10 ft/3 m implied). |
Key Variations and Tips
- Smoke vs. Gas: Wood pits: Stricter in urban/smoke areas (e.g., banned in central London without exemption); gas/propane: 3-10 ft/1-3 m, easier compliance.
- High-Fire Seasons: Temporary bans (e.g., hosepipe rules extend to sparks); check fire services (e.g., 999 for emergencies).
- Permits: Rare for portable pits (£0-£50 for bonfires); required for permanent installs in conservation areas.
- Enforcement: Complaints lead to council visits; fines £100-£5,000+. Use spark guards, extinguish fully (water/sand).
- Best Practice: 10 ft/3 m minimum nationwide (DEFRA/LFB consensus); 21 ft/6.5 m overhead clearance for branches.
For site-specific advice, contact your local fire service (e.g., 101 non-emergency) or council. Regulations update with air quality laws—verify via gov.uk or scot.gov.uk.