U.S. Fire Pit Regulations: Distance from House by State (as of September 27, 2025) in the USA

Outdoor Firepit_2
Fire pits are typically regulated under state-adopted versions of the International Fire Code (IFC), particularly Section 307 (Open Burning, Recreational Fires, and Outdoor Fireplaces). Most states adopt the IFC (e.g., 2021 edition) with local amendments enforced by counties, cities, or municipalities. Fire pits are often classified as:
- Recreational fires: ≤3 ft diameter, ≤2 ft height, open flames (not in grills/pits).
- Portable outdoor fireplaces: Contain fire, often with spark arresters.
- Bonfires: Larger, stricter rules.
Key statewide provision (IFC §307.4.2): Recreational fires must be 25 ft from structures/combustibles. Portable fireplaces: 15 ft (multi-family) or 3 ft (single-family with arrester). Bonfires: 50 ft unless in approved pit. Gas/propane pits often have relaxed rules (10-15 ft) as they’re not “open burning.” High-fire zones (e.g., WUI) add buffers. Always verify locally via fire marshal or .gov sites, as amendments vary.
State-by-State Summary
Below is a state-by-state summary based on adopted codes, official fire marshal sites, and consolidated regulations. Where states lack specific statewide rules, they defer to IFC/local ordinances (noted). Data sourced from state fire codes, ICC adoptions, and guides like NFPA/We Love Fire (2024-2025 updates).
State | Adopted Fire Code | Key Regulation(s) | Minimum Distance from House/Structure |
---|---|---|---|
Alabama | 2018 IFC (local enforcement) | Recreational fires; check drought bans. | 25 ft for open pits; 10-15 ft gas. Local (e.g., Birmingham: 25 ft). |
Alaska | 2018 IFC (amended for rural areas) | Outdoor fireplaces; permits in municipalities. | 25 ft recreational; 15 ft portable. Statewide via AK Fire Marshal. |
Arizona | 2018 IFC (State Fire Marshal) | ARS §37-1381; WUI zones stricter. | 25 ft open; 15 ft portable. Phoenix: 30 ft in high-risk. |
Arkansas | 2018 IFC (local) | Recreational fires; burn permits required. | 25 ft standard; 50 ft bonfires. Little Rock: 25 ft. |
California | 2022 CFC (Title 24, Part 9) | §307.6.2 Outdoor Fireplaces; PRC §4291 Defensible Space. | 25 ft recreational; 15 ft portable (other R); 3 ft single-family w/arrestor. WUI: +5-100 ft. |
Colorado | 2018 IFC (local) | §307 Open Burning; Red Flag bans. | 25 ft recreational; 15 ft portable. Fort Collins: 15 ft pits. |
Connecticut | 2021 IFC (State Fire Marshal) | Recreational fires; no statewide ban. | 25 ft open; 10 ft gas. Local (e.g., Hartford: 25 ft). |
Delaware | 2018 IFC (local) | Outdoor burning regulated locally. | 25 ft standard; Dover: 20 ft from combustibles. |
Florida | 2020 Florida Fire Prevention Code (IFC base) | FAC §69A-3; open burning setbacks. | 10 ft pits from structures; 25 ft wildlands. Miami-Dade: 25 ft. |
Georgia | 2018 IFC (State Minimum Standard) | §307; local amendments. | 25 ft recreational; 15 ft portable. Atlanta: 25 ft. |
Hawaii | 2018 IFC (County of Hawaii Fire Code) | Recreational fires; volcano/high-fire rules. | 25 ft open; 15 ft portable. Honolulu: 25 ft. |
Idaho | 2018 IFC (local) | Open burning permits via DEQ. | 25 ft standard; Boise: 30 ft in dry seasons. |
Illinois | 2019 IFC (local) | Recreational fires; Chicago-specific. | 25 ft open; 15 ft portable. Chicago: 25 ft, spark screen req. |
Indiana | 2014 IFC (updated 2021 locally) | §307; burn permits. | 25 ft recreational; 50 ft bonfires. Indianapolis: 25 ft. |
Iowa | 2015 IFC (local) | Open burning rules via DNR. | 25 ft standard; Des Moines: 20 ft gas. |
Kansas | No statewide; local IFC (2018) | Recreational fires. | 25 ft open; Wichita: 25 ft. |
Kentucky | 2019 IFC (local) | §307; burn bans. | 25 ft recreational; Louisville: 25 ft. |
Louisiana | 2015 IFC (local) | Open burning via DEQ. | 25 ft standard; New Orleans: 25 ft. |
Maine | 2018 IFC (State Fire Marshal) | Recreational fires; coastal rules. | 25 ft open; 15 ft portable. Portland: 25 ft. |
Maryland | 2018 IFC (local) | §307; burn permits. | 25 ft recreational; Baltimore: 25 ft. |
Massachusetts | 9th Ed. (2021 IFC base) | 527 CMR 23; local enforcement. | 25 ft open; 10 ft gas. Boston: 25 ft. |
Michigan | 2015 Michigan Fire Prevention Code (IFC) | Public Act 207; permits. | 25 ft recreational; Detroit: 25 ft. |
Minnesota | 2015 Minnesota State Fire Code (IFC) | §307; DNR burning. | 25 ft standard; Minneapolis: 25 ft. |
Mississippi | No statewide; local IFC (2018) | Recreational fires <3 ft wide. | 25 ft from structures; Jackson: 25 ft. |
Missouri | No statewide; local IFC (2018) | Open burning <3 ft wide. | 25 ft clearance; Kansas City: 25 ft. |
Montana | 2018 IFC (local) | DNRC burning permits. | 25 ft recreational; Missoula: 30 ft WUI. |
Nebraska | No statewide; local IFC (2018) | Permits locally; <3 ft wide. | 25 ft from structures; Omaha: 25 ft. |
Nevada | 2018 IFC (State Fire Marshal) | NAC 477; dry bans. | 25 ft open; 15 ft portable. Las Vegas: 25 ft. |
New Hampshire | 2018 IFC (local) | RSA 153; fire warden permits. | 25 ft recreational; Manchester: 25 ft. |
New Jersey | 2018 UFC (IFC base) | N.J.A.C. 5:70; no open burning except recreational. | 25 ft open; chimeneas 15 ft. Local zoning for permanent. |
New Mexico | 2018 IFC (local) | EMNRD burning. | 25 ft standard; Albuquerque: 25 ft. |
New York | 2020 NYSFC (IFC base) | 19 NYCRR Part 1225; §307.4.3 Bonfires. | 50 ft bonfires (25 ft in pit); 25 ft recreational. NYC: 25 ft. |
North Carolina | 2018 NCFC (IFC) | §307; local amendments. | 25 ft open; Raleigh: 25 ft. |
North Dakota | 2017 IFC (local) | NDCC 18-07; permits. | 25 ft recreational; Fargo: 25 ft. |
Ohio | 2019 OFC (IFC base) | OAC 1301:7-7-3; local. | 25 ft standard; Columbus: 25 ft. |
Oklahoma | 2019 IFC (local) | Open burning via DEQ. | 25 ft recreational; OKC: 25 ft. |
Oregon | 2019 IFC (State Fire Marshal) | OAR 476; WUI rules. | 25 ft open; Portland: 15 ft portable. |
Pennsylvania | 2018 IFC (Uniform Construction Code) | Local enforcement. | 25 ft recreational; Philly: 25 ft. |
Rhode Island | 2018 IFC (local) | Fire Marshal rules. | 25 ft standard; Providence: 25 ft. |
South Carolina | 2021 SCFC (IFC) | S.C. Code §6-9; §307. | 25 ft open; Charleston: 25 ft. |
South Dakota | 2018 IFC (local) | Open burning permits. | 25 ft recreational; Sioux Falls: 25 ft. |
Tennessee | 2018 IFC (local) | TCA 68-120; burn permits. | 25 ft standard; Nashville: 25 ft. |
Texas | Local IFC (2021 in many); no statewide | Various local codes. | 25 ft recreational; Austin: 25 ft. Houston: 20 ft gas. |
Utah | 2018 UFC (IFC base) | §307; state forestry. | 25 ft open; Salt Lake: 25 ft. |
Vermont | 2018 IFC (local) | VFS rules; permits. | 25 ft standard; Burlington: 25 ft. |
Virginia | 2018 VFC (IFC) | §307; local amendments. | 25 ft recreational; Richmond: 25 ft. |
Washington | 2021 WAC 51-54A (IFC) | §307; PSCAA bans in urban. | 25 ft recreational; 15 ft portable. Whatcom Co.: 25 ft. |
West Virginia | 2019 WV State Fire Code (IFC) | CSR 103-9; §307. | 25 ft open; Charleston: 25 ft. |
Wisconsin | 2019 SPS 314 (IFC base) | Open burning via DNR. | 25 ft standard; Milwaukee: 25 ft. |
Wyoming | 2018 IFC (local) | Open burning permits. | 25 ft recreational; Cheyenne: 25 ft. |
Key Notes and Variations
- IFC Adoption: 49 states + DC use IFC (editions vary 2015-2021); Kansas/Missouri defer fully to local. Updates as of 2025; e.g., CA/WA have 2022/2021.
- Gas vs. Wood: Gas pits (propane) often 10-15 ft (not “open flame”); wood stricter due to embers/bans.
- High-Risk Areas: Add 10-50 ft in WUI (e.g., CA, CO, AZ, WA); check CAL FIRE/NFPA maps.
- Permits/Bans: $25-100 for burns; frequent in dry seasons (e.g., FL 150 ft for some open burns). Fines $100-1,000+.
- Local Overrides: Always contact state fire marshal (e.g., via nfpa.org or state .gov) or use Municode/Qcode for cities/counties. E.g., NYC: 25 ft w/screen; San Diego Co.: 25 ft open, 15 ft portable.
For site-specific, search “[state] fire marshal fire pit” on .gov sites. Regulations evolve; verify 2025 updates.